fixtures

Custom SQL query returning 10 rows (show)

Query parameters

pkcreatedplanet_inton_earthstatecity_idneighborhoodtagscomplex_arraydistinct_some_null
5 2019-01-15 08:00:00 1 1 CA 1 Bernal Heights [] []  
2 2019-01-14 08:00:00 1 1 CA 1 Dogpatch ["tag1", "tag3"] [] two
8 2019-01-15 08:00:00 1 1 CA 2 Downtown [] []  
6 2019-01-15 08:00:00 1 1 CA 1 Hayes Valley [] []  
7 2019-01-15 08:00:00 1 1 CA 2 Hollywood [] []  
10 2019-01-16 08:00:00 1 1 CA 2 Koreatown [] []  
9 2019-01-16 08:00:00 1 1 CA 2 Los Feliz [] []  
1 2019-01-14 08:00:00 1 1 CA 1 Mission ["tag1", "tag2"] [{"foo": "bar"}] one
3 2019-01-14 08:00:00 1 1 CA 1 SOMA [] []  
4 2019-01-14 08:00:00 1 1 CA 1 Tenderloin [] []  
Powered by Datasette · Query took 0.688ms