fixtures

Custom SQL query returning 6 rows (show)

Query parameters

pkcreatedplanet_inton_earthstatecity_idneighborhoodtagscomplex_arraydistinct_some_null
1 2019-01-14 08:00:00 1 1 CA 1 Mission ["tag1", "tag2"] [{"foo": "bar"}] one
2 2019-01-14 08:00:00 1 1 CA 1 Dogpatch ["tag1", "tag3"] [] two
3 2019-01-14 08:00:00 1 1 CA 1 SOMA [] []  
4 2019-01-14 08:00:00 1 1 CA 1 Tenderloin [] []  
5 2019-01-15 08:00:00 1 1 CA 1 Bernal Heights [] []  
6 2019-01-15 08:00:00 1 1 CA 1 Hayes Valley [] []  
Powered by Datasette · Query took 0.738ms