fixtures

Custom SQL query returning 15 rows (show)

pkcreatedplanet_inton_earthstatecity_idneighborhoodtagscomplex_arraydistinct_some_null
1 2019-01-14 08:00:00 1 1 CA 1 Mission ["tag1", "tag2"] [{"foo": "bar"}] one
2 2019-01-14 08:00:00 1 1 CA 1 Dogpatch ["tag1", "tag3"] [] two
3 2019-01-14 08:00:00 1 1 CA 1 SOMA [] []  
4 2019-01-14 08:00:00 1 1 CA 1 Tenderloin [] []  
5 2019-01-15 08:00:00 1 1 CA 1 Bernal Heights [] []  
6 2019-01-15 08:00:00 1 1 CA 1 Hayes Valley [] []  
7 2019-01-15 08:00:00 1 1 CA 2 Hollywood [] []  
8 2019-01-15 08:00:00 1 1 CA 2 Downtown [] []  
9 2019-01-16 08:00:00 1 1 CA 2 Los Feliz [] []  
10 2019-01-16 08:00:00 1 1 CA 2 Koreatown [] []  
11 2019-01-16 08:00:00 1 1 MI 3 Downtown [] []  
12 2019-01-17 08:00:00 1 1 MI 3 Greektown [] []  
13 2019-01-17 08:00:00 1 1 MI 3 Corktown [] []  
14 2019-01-17 08:00:00 1 1 MI 3 Mexicantown [] []  
15 2019-01-17 08:00:00 2 0 MC 4 Arcadia Planitia [] []  
Powered by Datasette · Query took 0.701ms