This data as json, CSV (advanced)
Suggested facets: sortable, text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,y | a | y | a-y | -82 | 0.5141561198085891 | 0.132311848725025 | $blah |
b,y | b | y | b-y | -29 | 0.8643529420302863 | 0.5094056755280374 | $blah |
c,y | c | y | c-y | -39 | 0.6694588446199107 | 0.9477570222166518 | $blah |
d,y | d | y | d-y | 52 | 0.7489577220696233 | 0.4391534486737374 | $blah |
e,y | e | y | e-y | -82 | 0.3455656244430817 | 0.962029072823442 | $blah |
f,y | f | y | f-y | 29 | 0.09917846167904198 | 0.6547129575231422 | $null |
g,y | g | y | g-y | 15 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );