This data as json, CSV (advanced)
Suggested facets: sortable
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 ▼ | text |
---|---|---|---|---|---|---|---|
b,w | b | w | b-w | -32 | 0.15919784298073125 | $null | |
d,w | d | w | d-w | 75 | 0.26455462565889964 | $blah | |
e,w | e | w | e-w | -80 | 0.3825442986168739 | $null | |
f,w | f | w | f-w | 82 | $blah | ||
g,w | g | w | g-w | -10 | 0.5073368852897782 | 0.037607245571092074 | $null |
a,w | a | w | a-w | 12 | 0.33808556214745533 | $null | |
c,w | c | w | c-w | -80 | 0.3499603437201839 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );