This data as json, CSV (advanced)
Suggested facets: text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 ▼ | text |
---|---|---|---|---|---|---|---|
a,t | a | t | a-t | -86 | $null | ||
b,t | b | t | b-t | 10 | $null | ||
e,t | e | t | e-t | 61 | $null | ||
c,t | c | t | c-t | 19 | 0.9807219775189232 | 0.3940202563397047 | $null |
f,t | f | t | f-t | -56 | 0.26536750832497336 | 0.5260855265978671 | $blah |
g,t | g | t | g-t | -40 | 0.760215295546892 | $null | |
d,t | d | t | d-t | 45 | 0.6096309122451303 | 0.7627371043547087 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );