This data as json, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 ▼ | text |
---|---|---|---|---|---|---|---|
g,c | g | c | g-c | 50 | 0.5616833815697281 | 0.35359807963376766 | $blah |
e,c | e | c | e-c | 49 | 0.4700103949603517 | $null | |
f,c | f | c | f-c | 55 | 0.6777644586233594 | $null | |
h,c | h | c | h-c | -84 | 0.32969075511772883 | 0.7237336550024618 | $null |
b,c | b | c | b-c | -54 | 0.8613491047618306 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );