This data as json, CSV (advanced)
Suggested facets: sortable, text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,b | a | b | a-b | 51 | 0.6020187290499803 | $null | |
b,b | b | b | b-b | 86 | $blah | ||
c,b | c | b | c-b | 47 | 0.19007877450229604 | 0.9255751654990827 | $null |
d,b | d | b | d-b | -81 | 0.772480884951224 | $null | |
e,b | e | b | e-b | 47 | 0.040231673144616176 | 0.518963840987604 | $null |
f,b | f | b | f-b | 44 | 0.9106169537187105 | $null | |
g,b | g | b | g-b | -77 | $null | ||
h,b | h | b | h-b | -28 | 0.7744647885737355 | 0.7892269315636647 | $blah |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );