This data as json, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 ▼ | text |
---|---|---|---|---|---|---|---|
a,c | a | c | a-c | 83 | $null | ||
a,d | a | d | a-d | 78 | $blah | ||
a,g | a | g | a-g | 80 | 0.06955514882374092 | $blah | |
a,m | a | m | a-m | 91 | 0.5845859902235405 | $blah | |
a,o | a | o | a-o | -2 | 0.9961213802400968 | $null | |
a,p | a | p | a-p | 74 | 0.7508777995916097 | $blah | |
a,r | a | r | a-r | 60 | 0.6389494948660052 | $null | |
a,t | a | t | a-t | -86 | $null | ||
a,x | a | x | a-x | 50 | 0.07099308600903254 | $blah | |
b,a | b | a | b-a | 5 | 0.7290758494598506 | $blah | |
b,b | b | b | b-b | 86 | $blah | ||
b,d | b | d | b-d | -88 | $null | ||
b,e | b | e | b-e | 4 | 0.48564112545071847 | $blah | |
b,h | b | h | b-h | -86 | 0.4767885171089349 | $null | |
b,l | b | l | b-l | -20 | $null | ||
b,p | b | p | b-p | -73 | 0.7424166839809987 | $blah | |
b,t | b | t | b-t | 10 | $null | ||
b,u | b | u | b-u | -10 | 0.7801162418714427 | $null | |
b,w | b | w | b-w | -32 | 0.15919784298073125 | $null | |
b,z | b | z | b-z | -93 | $null | ||
c,a | c | a | c-a | 52 | 0.43456375856464435 | $blah | |
c,c | c | c | c-c | -7 | 0.4312973996249869 | $blah | |
c,d | c | d | c-d | 29 | 0.30928466220865325 | $blah | |
c,h | c | h | c-h | -77 | 0.7511381375407322 | $null | |
c,j | c | j | c-j | 83 | $blah | ||
c,k | c | k | c-k | -44 | 0.9579660422795397 | $blah | |
c,p | c | p | c-p | 80 | 0.21395287710598743 | $blah | |
c,x | c | x | c-x | 99 | $null | ||
d,f | d | f | d-f | 19 | 0.4355744930038943 | $blah | |
d,j | d | j | d-j | 76 | 0.4760931107841647 | $blah | |
d,q | d | q | d-q | -71 | $null | ||
d,w | d | w | d-w | 75 | 0.26455462565889964 | $blah | |
d,x | d | x | d-x | -71 | 0.5445623787105787 | $blah | |
e,a | e | a | e-a | 54 | 0.0913268866309852 | $blah | |
e,h | e | h | e-h | -69 | $blah | ||
e,i | e | i | e-i | -77 | $blah | ||
e,j | e | j | e-j | 83 | 0.291861560261786 | $blah | |
e,k | e | k | e-k | 41 | 0.19061037094792832 | $blah | |
e,q | e | q | e-q | 34 | $null | ||
e,s | e | s | e-s | -19 | 0.6267991790079878 | $null | |
e,t | e | t | e-t | 61 | $null | ||
e,v | e | v | e-v | -5 | 0.43068678785540004 | $null | |
e,w | e | w | e-w | -80 | 0.3825442986168739 | $null | |
f,e | f | e | f-e | 87 | 0.13141180642048544 | $blah | |
f,g | f | g | f-g | 91 | 0.8703969593250397 | $blah | |
f,i | f | i | f-i | 49 | 0.3810254992724753 | $blah | |
f,m | f | m | f-m | 6 | 0.8336930832963215 | $blah | |
f,o | f | o | f-o | -85 | $null | ||
f,p | f | p | f-p | 64 | $null | ||
f,r | f | r | f-r | 52 | $null | ||
f,u | f | u | f-u | 99 | 0.36203897381751204 | $blah | |
f,v | f | v | f-v | 17 | 0.6433406842054887 | $blah | |
f,w | f | w | f-w | 82 | $blah | ||
g,b | g | b | g-b | -77 | $null | ||
g,d | g | d | g-d | 84 | 0.051446079972376046 | $null | |
g,f | g | f | g-f | 9 | 0.9745466021257082 | $blah | |
g,g | g | g | g-g | -93 | 0.1804160719608544 | $null | |
g,m | g | m | g-m | -99 | $null | ||
g,q | g | q | g-q | 58 | 0.4600969018938087 | $blah | |
g,r | g | r | g-r | 50 | 0.4004498163160871 | $null | |
g,y | g | y | g-y | 15 | $null | ||
h,i | h | i | h-i | 69 | $null | ||
h,n | h | n | h-n | 41 | 0.7114009771190007 | $blah | |
h,q | h | q | h-q | -93 | 0.099083124393048 | $null | |
e,l | e | l | e-l | 97 | 0.41494242355134514 | 0.00256525935857721 | $blah |
e,x | e | x | e-x | 18 | 0.459570499176731 | 0.009397431454871041 | $null |
d,n | d | n | d-n | -75 | 0.8326283633270679 | 0.014148367256063832 | $null |
g,o | g | o | g-o | -82 | 0.3970711742472973 | 0.0187415365856457 | $blah |
g,h | g | h | g-h | 44 | 0.06958542124833644 | 0.03065709838090591 | $null |
g,w | g | w | g-w | -10 | 0.5073368852897782 | 0.037607245571092074 | $null |
e,u | e | u | e-u | 13 | 0.04599096867721275 | $blah | |
d,c | d | c | d-c | 44 | 0.7826353463610196 | 0.06895673651964052 | $blah |
g,z | g | z | g-z | 15 | 0.10350187727039162 | 0.08432913202456382 | $null |
c,g | c | g | c-g | 72 | 0.47318618590932626 | 0.08479553672512175 | $blah |
h,o | h | o | h-o | 15 | 0.9053062089782412 | 0.09171356965909339 | $blah |
b,q | b | q | b-q | 29 | 0.09229846771273342 | $null | |
h,f | h | f | h-f | 71 | 0.9471086244193812 | 0.09345296506602174 | $blah |
a,z | a | z | a-z | -38 | 0.09432579649188222 | $blah | |
h,h | h | h | h-h | -43 | 0.9999766211030285 | 0.10114076366789415 | $null |
b,o | b | o | b-o | 70 | 0.2993787521999779 | 0.1035865019182115 | $null |
c,z | c | z | c-z | -58 | 0.9637347441012087 | 0.11453287137889767 | $null |
g,p | g | p | g-p | 46 | 0.40442288450523434 | 0.11517337266379823 | $null |
a,y | a | y | a-y | -82 | 0.5141561198085891 | 0.132311848725025 | $blah |
c,u | c | u | c-u | -79 | 0.6427496480093358 | 0.18172902651343215 | $null |
e,f | e | f | e-f | 68 | 0.18758254139452712 | $blah | |
d,m | d | m | d-m | 90 | 0.19154097301054474 | $blah | |
f,q | f | q | f-q | -83 | 0.5542077884611291 | 0.21595135191867476 | $null |
b,x | b | x | b-x | 17 | 0.22292354720580898 | $blah | |
a,j | a | j | a-j | 75 | 0.22904807196410437 | $blah | |
g,n | g | n | g-n | 27 | 0.7470141234297678 | 0.23011071607665967 | $blah |
d,l | d | l | d-l | -10 | 0.7028549421857689 | 0.23053804129850775 | $null |
c,o | c | o | c-o | -31 | 0.23126147972818678 | $null | |
f,k | f | k | f-k | -65 | 0.045346811013382116 | 0.23480003243132908 | $null |
h,p | h | p | h-p | -94 | 0.4148969058190054 | 0.23577807386343264 | $null |
e,n | e | n | e-n | 16 | 0.8696016832340685 | 0.23880554416624933 | $null |
h,k | h | k | h-k | 92 | 0.44892796303334037 | 0.23916849724551947 | $null |
a,l | a | l | a-l | 1 | 0.24662750769398345 | $blah | |
f,f | f | f | f-f | 35 | 0.2569700845632623 | $blah | |
f,h | f | h | f-h | 42 | 0.2644585783524238 | $blah | |
a,u | a | u | a-u | -68 | 0.2650566289400591 | $null |
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );