sortable

201 rows sorted by sortable_with_nulls

View and edit SQL

pk2

Link pk1 pk2 content sortable sortable_with_nulls ▼ sortable_with_nulls_2 text
f t f-t -56 0.26536750832497336 0.5260855265978671 $blah
e j e-j 83 0.291861560261786   $blah
a f a-f -4 0.2931782814070929 0.8617069003107772 $null
b o b-o 70 0.2993787521999779 0.1035865019182115 $null
c d c-d 29 0.30928466220865325   $blah
d a d-a 48 0.3119572443946952 0.37530695942531844 $null
g v g-v 60 0.3161388944905802 0.44220806383628486 $null
a s a-s 53 0.3241560570046731 0.8787218778231842 $null
c v c-v 16 0.32684580488130854 0.278256615638806 $blah
h c h-c -84 0.32969075511772883 0.7237336550024618 $null
e d e-d -59 0.3298036635789654 0.4004522548136564 $null
b r b-r -100 0.33355653860508816 0.44183551186085057 $blah
e y e-y -82 0.3455656244430817 0.962029072823442 $blah
a e a-e -76 0.3589793804846284 0.7297317866938179 $null
f u f-u 99 0.36203897381751204   $blah
f i f-i 49 0.3810254992724753   $blah
e w e-w -80 0.3825442986168739   $null
g o g-o -82 0.3970711742472973 0.0187415365856457 $blah
g r g-r 50 0.4004498163160871   $null
g p g-p 46 0.40442288450523434 0.11517337266379823 $null
h j h-j 84 0.41085861149653347 0.969588603408625 $blah
h p h-p -94 0.4148969058190054 0.23577807386343264 $null
e l e-l 97 0.41494242355134514 0.00256525935857721 $blah
g i g-i -4 0.41983249376450316 0.3243828920784265 $null
g a g-a -20 0.426764006260958 0.9535925176191249 $null
c f c-f -23 0.4298881499898346 0.6066615704797627 $blah
e v e-v -5 0.43068678785540004   $null
c c c-c -7 0.4312973996249869   $blah
c a c-a 52 0.43456375856464435   $blah
d f d-f 19 0.4355744930038943   $blah
b n b-n -60 0.43818457300770985 0.9872330636315043 $null
f n f-n -45 0.44338308606070165 0.6856802654812854 $blah
c m c-m 40 0.44591361207670044 0.7517767865005115 $blah
h k h-k 92 0.44892796303334037 0.23916849724551947 $null
f z f-z 10 0.4515549159652815 0.3987301842569533 $null
e x e-x 18 0.459570499176731 0.009397431454871041 $null
g q g-q 58 0.4600969018938087   $blah
d g d-g 15 0.46470846660323173 0.6681884704454936 $blah
c g c-g 72 0.47318618590932626 0.08479553672512175 $blah
d j d-j 76 0.4760931107841647   $blah
b h b-h -86 0.4767885171089349   $null
g e g-e 68 0.4821893962043886 0.8453734186013451 $null
b e b-e 4 0.48564112545071847   $blah
d h d-h -54 0.48754993239134437 0.8803199797582254 $blah
g w g-w -10 0.5073368852897782 0.037607245571092074 $null
a y a-y -82 0.5141561198085891 0.132311848725025 $blah
d e d-e 11 0.5217467469384799 0.8081992188067559 $blah
d s d-s 98 0.5225725351302178 0.2973531325173874 $blah
d x d-x -71 0.5445623787105787   $blah
f q f-q -83 0.5542077884611291 0.21595135191867476 $null
g c g-c 50 0.5616833815697281 0.35359807963376766 $blah
d p d-p -97 0.5740642196263323 0.34070593256029236 $blah
c q c-q -1 0.5840794142042252 0.8806566727578236 $blah
a m a-m 91 0.5845859902235405   $blah
g l g-l -28 0.5931342503922638 0.6671325587363496 $null
b j b-j 48 0.5945191535334412 0.6573731644725225 $blah
h e h-e -67 0.5950412281515748 0.5589220700910635 $null
d t d-t 45 0.6096309122451303 0.7627371043547087 $null
e s e-s -19 0.6267991790079878   $null
f x f-x 59 0.6330767243010155 0.3809043988185208 $blah
a r a-r 60 0.6389494948660052   $null
c u c-u -79 0.6427496480093358 0.18172902651343215 $null
f v f-v 17 0.6433406842054887   $blah
c l c-l -66 0.6675777325863531 0.5954523184694197 $blah
c y c-y -39 0.6694588446199107 0.9477570222166518 $blah
b k b-k -48 0.6697259747698292 0.3957858467912545 $blah
f l f-l -1 0.6704862188501712 0.5401924954289701 $null
h l h-l -6 0.6783068250650924 0.4616799784409892 $blah
a v a-v 38 0.6898676320996214 0.9951493566608947 $blah
d l d-l -10 0.7028549421857689 0.23053804129850775 $null
h n h-n 41 0.7114009771190007   $blah
b a b-a 5 0.7290758494598506   $blah
b p b-p -73 0.7424166839809987   $blah
e o e-o -19 0.7447051515651959 0.6636888294845347 $null
g n g-n 27 0.7470141234297678 0.23011071607665967 $blah
d y d-y 52 0.7489577220696233 0.4391534486737374 $blah
a p a-p 74 0.7508777995916097   $blah
c h c-h -77 0.7511381375407322   $null
h b h-b -28 0.7744647885737355 0.7892269315636647 $blah
b u b-u -10 0.7801162418714427   $null
d c d-c 44 0.7826353463610196 0.06895673651964052 $blah
d n d-n -75 0.8326283633270679 0.014148367256063832 $null
f m f-m 6 0.8336930832963215   $blah
e z e-z 16 0.8453039251425987 0.8533354586601858 $blah
g x g-x 65 0.8552933714560903 0.3844824765824649 $null
b y b-y -29 0.8643529420302863 0.5094056755280374 $blah
f s f-s 69 0.866447888506801 0.7899846642347539 $null
e n e-n 16 0.8696016832340685 0.23880554416624933 $null
f g f-g 91 0.8703969593250397   $blah
h o h-o 15 0.9053062089782412 0.09171356965909339 $blah
a k a-k -32 0.913136124185545 0.3146778807984779 $blah
b f b-f -33 0.9265180735593334 0.9573176408596732 $blah
h f h-f 71 0.9471086244193812 0.09345296506602174 $blah
g u g-u -55 0.9512921405795819 0.7544458252469858 $blah
a q a-q -100 0.9538159275210801 0.7619621990520646 $null
c k c-k -44 0.9579660422795397   $blah
c z c-z -58 0.9637347441012087 0.11453287137889767 $null
g f g-f 9 0.9745466021257082   $blah
c t c-t 19 0.9807219775189232 0.3940202563397047 $null
a o a-o -2 0.9961213802400968   $null

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE sortable (
  pk1 varchar(30),
  pk2 varchar(30),
  content text,
  sortable integer,
  sortable_with_nulls real,
  sortable_with_nulls_2 real,
  text text,
  PRIMARY KEY (pk1, pk2)
);
Powered by Datasette · Query took 6.513ms