This data as json, CSV (advanced)
Suggested facets: planet_int, city_id, neighborhood, tags, complex_array, tags (array)
created (date) ✖
pk | created | planet_int | on_earth | state | city_id | neighborhood ▼ | tags | complex_array | distinct_some_null |
---|---|---|---|---|---|---|---|---|---|
15 | 2019-01-17 08:00:00 | 2 | 0 | MC | Memnonia 4 | Arcadia Planitia | [] | [] | |
5 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Bernal Heights | [] | [] | |
13 | 2019-01-17 08:00:00 | 1 | 1 | MI | Detroit 3 | Corktown | [] | [] | |
2 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Dogpatch | ["tag1", "tag3"] | [] | two |
8 | 2019-01-15 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Downtown | [] | [] | |
11 | 2019-01-16 08:00:00 | 1 | 1 | MI | Detroit 3 | Downtown | [] | [] | |
12 | 2019-01-17 08:00:00 | 1 | 1 | MI | Detroit 3 | Greektown | [] | [] | |
6 | 2019-01-15 08:00:00 | 1 | 1 | CA | San Francisco 1 | Hayes Valley | [] | [] | |
7 | 2019-01-15 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Hollywood | [] | [] | |
10 | 2019-01-16 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Koreatown | [] | [] | |
9 | 2019-01-16 08:00:00 | 1 | 1 | CA | Los Angeles 2 | Los Feliz | [] | [] | |
14 | 2019-01-17 08:00:00 | 1 | 1 | MI | Detroit 3 | Mexicantown | [] | [] | |
1 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Mission | ["tag1", "tag2"] | [{"foo": "bar"}] | one |
3 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | SOMA | [] | [] | |
4 | 2019-01-14 08:00:00 | 1 | 1 | CA | San Francisco 1 | Tenderloin | [] | [] |
JSON shape: default, array, newline-delimited, object
CREATE TABLE facetable ( pk integer primary key, created text, planet_int integer, on_earth integer, state text, city_id integer, neighborhood text, tags text, complex_array text, distinct_some_null, FOREIGN KEY ("city_id") REFERENCES [facet_cities](id) );